• INPUT VOLTAGE TYPE
  • INPUT VOLTAGE(V)
  • INPUT FREQUENCY(HZ)
  • OUTPUT VOLTAGE(V)
  • OUTPUT WATTAGE(W)
  • OUTPUT CHANNEL

HIGH CAPACITY COMPACT SERIES 2

1500Watts ~ 2000Watts
AC-DC Switching
Power Supplies
∙ Single Output
∙ High Quality Industrial Power
∙ Protection Circuit
∙ Small Size
ǥػ ̿ܿ Ÿ ֹ .

MODEL INFORMATION

MODEL
(MODEL Ȯ)
OUTPUT SIZE(mm) WEIGHT(KG)
VOLTAGE(V) CURRENT(A) WATTS(W)
SA-DL1500-05 5 300.0 1500 302(L)X180(W)X75(H) 5.0
SA-DL1500-07 7 214.0 1500 302(L)X180(W)X75(H) 5.0
SA-DL1500-12 12 125.0 1500 302(L)X180(W)X75(H) 5.0
SA-DL1500-24 24 62.5 1500 302(L)X180(W)X75(H) 5.0
SA-DL2000-07 7 286.0 2000 302(L)X180(W)X75(H) 5.0
SA-DL2000-12 12 166.6 2000 302(L)X180(W)X75(H) 5.0
SA-DL2000-24 24 83.3 2000 302(L)X180(W)X75(H) 5.0
DRAWING()