MODEL (MODEL Ȯ) |
OUTPUT | SIZE(mm) | WEIGHT(KG) | ||
---|---|---|---|---|---|
VOLTAGE(V) | CURRENT(A) | WATTS(W) | |||
SA-DH1500-05 | 5 | 300.0 | 1500 | 300(L)X200(W)X97(H) | 7.5 |
SA-DH2000-07 | 7 | 286.0 | 2000 | 300(L)X200(W)X97(H) | 7.5 |
SA-DH2000-12 | 12 | 166.6 | 2000 | 300(L)X200(W)X97(H) | 7.5 |
SA-DH2000-24 | 24 | 83.3 | 2000 | 300(L)X200(W)X97(H) | 7.5 |
DRAWING() |
---|
![]() |