MODEL (MODEL Ȯ) |
OUTPUT | SIZE(mm) | WEIGHT(KG) | ||
---|---|---|---|---|---|
VOLTAGE(V) | CURRENT(A) | WATTS(W) | |||
SA-300A | 5 | 50.0 | 300 | 220(L)X130(W)X103(H) | 2.14 |
SA-300B | 12 | 25.0 | 300 | 220(L)X130(W)X103(H) | 2.14 |
SA-300C | 24 | 12.0 | 300 | 220(L)X130(W)X103(H) | 2.14 |
SA-1520 | 15 | 20.0 | 300 | 220(L)X130(W)X103(H) | 2.14 |
SA-0933 | 9 | 33.0 | 300 | 220(L)X130(W)X103(H) | 2.14 |
DRAWING() |
---|
![]() |