MODEL (MODEL Ȯ) |
OUTPUT | SIZE(mm) | WEIGHT(KG) | ||
---|---|---|---|---|---|
VOLTAGE(V) | CURRENT(A) | WATTS(W) | |||
SA-100A | 5 | 20.0 | 100 | 186(L)X106(W)X50(H) | 0.76 |
SA-100B | 12 | 9.0 | 100 | 186(L)X106(W)X50(H) | 0.76 |
SA-100C | 24 | 5.0 | 100 | 186(L)X106(W)X50(H) | 0.76 |
SA-1506 | 15 | 6.6 | 100 | 186(L)X106(W)X50(H) | 0.76 |
SA-0911 | 9 | 11.0 | 100 | 186(L)X106(W)X50(H) | 0.76 |
DRAWING() |
---|
![]() |