MODEL (MODEL Ȯ) |
OUTPUT | SIZE(mm) | WEIGHT(KG) | ||
---|---|---|---|---|---|
VOLTAGE(V) | CURRENT(A) | WATTS(W) | |||
SA-50A | 5 | 10.0 | 50 | 130(L)X87(W)X40(H) | 0.36 |
SA-50B | 12 | 4.2 | 50 | 130(L)X87(W)X40(H) | 0.36 |
SA-50C | 24 | 2.5 | 50 | 130(L)X87(W)X40(H) | 0.36 |
SA-1503 | 15 | 3.3 | 50 | 130(L)X87(W)X40(H) | 0.36 |
SA-0905 | 9 | 5.5 | 50 | 130(L)X87(W)X40(H) | 0.36 |
DRAWING() |
---|
![]() |