MODEL (MODEL¸íÀ» ´·¯ »ó¼¼Á¤º¸ È®ÀÎ) |
OUTPUT | SIZE(mm) | WEIGHT(KG) | ||
---|---|---|---|---|---|
VOLTAGE(V) | CURRENT(A) | WATTS(W) | |||
SA-15A | 5 | 3.0 | 15 | 118(L)X80(W)X30(H) | 0.30 |
SA-15B | 12 | 1.3 | 15 | 118(L)X80(W)X30(H) | 0.30 |
SA-15C | 24 | 0.7 | 15 | 118(L)X80(W)X30(H) | 0.30 |
SA-1501 | 15 | 1.0 | 15 | 118(L)X80(W)X30(H) | 0.30 |
SA-0902 | 9 | 1.7 | 15 | 118(L)X80(W)X30(H) | 0.30 |
DRAWING(µµ¸é) |
---|
|