OUTPUT | SIZE(mm) | WEIGHT(KG) | ||
---|---|---|---|---|
VOLTAGE(V) | CURRENT(A) | WATTS(W) | ||
+5V +15V -15V |
5.0A 1.5A 0.5A |
55 | 186(L)X106(W)X50(H) | 0.84 |
INPUT | VOLTAGE TYPE | AC | |
---|---|---|---|
VOLTAGE(V) | 110V/220V | ||
FREQUENCY(HZ) | 47~63HZ | ||
EFFICIENCY(%) | MIN. 80 | ||
INRUSH CURRENT(A) | MAX. 50 (220VAC Input) | ||
OUTPUT | CHANNEL | 3 | |
VOLTAGE ADJUSTMENT(%) | ¡¾5 (Main Channel) | ||
LINE REGULATION(%) | ¡¾1 | ||
LOAD REGULATION (%) | ¡¾1 | ||
RIPPLE & NOISE(mVp-p) | 1%+50 (40MHz BW) | ||
RISE TIME(ms) | MAX. 500 | ||
HOLD UP TIME(ms) | MIN. 10 | ||
PROTECTION | OVER VOLTAGE PROTECTION | - | |
OVER CURRENT PROTECTION | Works at over 110~130% of rated current (Auto reset type) | ||
ISOLATION | WITHSTAND VOLTAGE | Input-Output / Case.FG | AC 1500V (10mA) 1Minute |
Output-Case | AC 500V (10mA) 1Minute | ||
ISO. RESISTANCE | Input-Output / Case.FG / Output-Case | DC 500V 100M¥Ø (At Room Temperature & Humidity) | |
ENVIRONMENT | OPERATING TEMP. & HUMIDITY | -10¡É~50¡É 20~90%RH (Non condensing) | |
STORAGE TEMP. & HUMIDITY | -20¡É~70¡É 20~90%RH (Non condensing) | ||
VIBRATION | 10~50Hz at 1G 3Minutes Periods, 30Minutes along X,Y,Z axis | ||
IMPACT | 10G for 11mS, Once on each X,Y,Z axis | ||
DRAWING |
|